Size Guide
| Size | Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 68 cm | 107 cm | 47 cm | 59 cm |
| S | 69 cm | 111 cm | 48.5 cm | 60 cm |
| M | 71 cm | 115 cm | 50 cm | 61 cm |
| L | 71 cm | 119 cm | 51 cm | 62 cm |
| XL | 73 cm | 124 cm | 52.5 cm | 63 cm |
| XXL | 75 cm | 129 cm | 54 cm | 64 cm |
| XXXL | 77 cm | 135 cm | 56 cm | 65 cm |
All measurements refer to the garment. Chest measurements indicate the full circumference. Compare with a jacket you already own for the best fit. Please allow a measurement variation of ±3 cm.

